White
Displacement
1598 ml
Max power
197 kw
Max torque
290 N·m
Grey
Displacement
1598 ml
Max power
197 kw
Max torque
290 N·m
Blue
Displacement
1598 ml
Max power
197 kw
Max torque
290 N·m
Black
Displacement
1598 ml
Max power
197 kw
Max torque
290 N·m
APPEARANCE
R20 Wheels
APPEARANCE
Taillights filled with 236 LED particles
APPEARANCE
Taillights filled with 236 LED particles
APPEARANCE
Outstanding image· Superior prestige Hexagonal, calm and square cross-grained chrome-plated grille
EXTREME ENJOYMENT
5/7 seat combination seat
2.21m rear space, 1052L large trunk space
2850mm super wheelbase
SMOOTH EXPERIENCE
Supportive for mobile phone wireless charging
SMOOTH EXPERIENCE
Dual 12.3-inch and dual-screen
SMOOTH EXPERIENCE
Dashboard equipped with luxury soft-touch material
SAFETY DRIVING& LIFE ENJOYING
360 degree panoramic parking
BSM: Blind Spot Monitoring
Front/Back radar
SPECIFICATION
Note: “●”Standard configuration, “○”Optional, “-“: Not included in this configuration
| Powertrain | 1.6TGDI-7DCT | 2.0TGDI-7DCT |
Basic parameter
| Interior color | Reddish brown、Black | Reddish brown、Black
|
| Transmission | 7DCT | 7DCT |
| Length*width*height (mm) | 4858*1925*1780 | 4858*1925*1780
|
| Max speed(km/h) | 185 | 190 |
| Measured Fuel Consumption | 8.1 | 8 |
| Combined Fuel Consumption | 8.1 | 8 |
| Extra long warranty | 5 years 150,000 km warranty | 5 years 150,000 km warranty
|
Body
| Wheelbase | 2850 | 2850 |
| Front tread | 1600(R20) | 1600(R20) |
| Rear tread | 1605(R20) | 1605(R20) |
| Minimum ground clearance (mm) | 210 | 210 |
| Quality of equipment | 2.0t version with 5 seats: 1715 / 2.0t version with 7 seats: 1742 | 2.0t version with 5 seats: 1715 / 2.0t version with 7 seats: 1742
|
| Car body structure | 5 doors 7 seats SUV | 5 doors 7 seats SUV
|
| Number of doors | 5 | 5 |
| Fuel tank capacity(L) | 57 | 57 |
| Volume of tank for cleaning fluid(L) | 4.2 | 4.2 |
| Volume of luggage | 5-seats model: 486 L, second row seats folded down: 1052L / 7-seats model: 104 L, second and third row seats folded: 1052L | 5-seats model: 486 L, second row seats folded down: 1052L / 7-seats model: 104 L, second and third row seats folded: 1052L
|
Engine
| Engine type | SQRF4J16 | SQRF4J20 |
| Displacement(ml) | 1598 | 1998 |
| Intake form | Turbo Charge | Turbo Charge |
| Cylinder arrangement | L | L |
| Number of cylinders (pieces) | 4 | 4 |
| Number of valves per cylinder (pieces) | 4 | 4 |
| Compression ratio | 9.9:1 | 10.2:1 |
| Valve timing mechanism | DOHC | DOHC |
| Maximum horsepower (Ps) | 197 | 254 |
| Maximum power (kW) | 145 | 187 |
| Maximum power speed (RPM) | 5500 | 5500 |
| Maximum torque (N·m) | 290 | 390 |
| Maximum torque speed (RPM) | 2000-4000 | 1750-4000 |
| fuel form | Gasoline | Gasoline |
| fuel label | 92 | 95 |
| Oil supply way | TGDI | TGDI |
| Cylinder head material | Aluminium alloy | Aluminium alloy
|
| Cylinder body material | Aluminium alloy | Aluminium alloy
|
| Emission standard | china 6B | china 6B |
| Engine start and stop | – | ● |
Transmission
| Abbreviation | 7DCT | 7DCT |
| Gear number | 7 | 7 |
| Transmission type | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT)
|
Chassis steering
| Drive mode | FF | FF |
| Front suspension type:Macpherson independent suspension | ● | ● |
| Rear suspension type:Multilink independent suspension" | ● | ● |
| Power type | EPS | EPS |
| Body Structure:monocoque | ● | ● |
Wheel brake
| Front brake type/Rear brake type | Disc | Disc |
| Parking brake type | EPB | EPB |
| Front tire specification | R20 | 255/45 R20 |
| Rear tire specification | Small size | Small size |
Safety equipment
| Main/copilot driver seat airbag | ●/● | ●/● |
| Front/back side airbags | ● | ● |
| Front/back head airbags | ● | ● |
| TPMS(Tire Pressure Monitoring System) | ● | ● |
| Driver's seat belt unfasten reminding | ●/● | ●/● |
| Second row seat belt reminder | – | ● |
| ISOFIX-Child seat latch*2 | ● | ● |
| EMMO | ● | ● |
| Internally operated central door locking | ● | ● |
| Electronic lock on back door | ● | ● |
| remote control key | ● | ● |
| Intelligent key | ● | ● |
| Passive Entry | ● | ● |
| Passive Start | ● | ● |
| Key-sensing light switch system | ● | ● |
| force limiting safety belt | – | – |
| Pre tightening force limiting safety belt | ● | ● |
| seat belt with 3 points | ● | ● |
Operation equipment
| ABS (Anti-lock Brake System)/EBD (Electric Brakeforce Distribution) | ● | ● |
| BAS (Brake Assist System)/TCS (Traction Control System) | ● | ● |
| ESC (Electric Stability Control) | – | – |
| Electronic Stability Program | ● | ● |
| Hill-start Assist Control | ● | ● |
| Autohold function | ● | ● |
| Hill Descent Control | ● | ● |
| Anti rollover | ● | ● |
| Electric Gear Shifting | ● | ● |
Exterior equipment
| Electric sunroof | ● | ● |
| Aluminium alloy rims | ● | ● |
| Electric control trunk | ● | ● |
| Easy open Induction control trunk | ● | ● |
| Roof rack | ● | ● |
| Shiny window trim | ● | ● |
| Four doors anti-polishing strip | ● | ● |
| Shark fin antenna | ● | ● |
Inerior equipment
| Steering wheel adjustment up and down | ● | ● |
| Steering wheel front and rear adjustment | ● | ● |
| Steering wheel Intelligent Gear Shifting Handle+Touch Screen | ●/● | ●/● |
| Leather steering wheel (instrument flip + Backlight + cruise control + Bluetooth + audio) | ● | ● |
| Leather steering wheel (instrument flip + Backlight + cruise control + Bluetooth + Audio + voice control) | – | – |
| Sports multi-function steering wheel | ● | ● |
| Micro Electric Cruise control system | ● | – |
| Front/Back radar | ●/● | ●/● |
| Reversing camera | ● | – |
| Driving computer screen | ● | ● |
| 12.3-inch dual screen | ● | ● |
| 9.7-inch air-conditioning screen | ● | ● |
| Soft interior material | ● | ● |
| D-wheel | ● | ● |
| Passenger rail | ● | ● |
| Speaker mask decoration, glass elevator switch decoration | ● | ● |
| Front Illuminated Door-sill details with lights | ●/● | ●/● |
| Back Illuminated Door-sill details with lights | ●/● | ●/● |
| A metallic decorative cover for a loudspeaker | – | ● |
| Pearl-colored all-car backlit button | ● | ● |
| Luggage curtain (7-seat no, 5-seat Standard configuration) | ● | ● |
| Bright surface foot rest board | – | – |
| Bright brake pedal | ● | ● |
| Bright electronic accelerator pedal | ● | ● |
| Engine trim | ● | ● |
| Forecastle trim hood | ● | ● |
| Hydraulic support rod for fore hatch hair cover | ● | ● |
Seats
| The seat material | leather | leather |
| Seat height adjustment | ● | ● |
| main driver seat electrionic adjustment | ● | ● |
| Waist Holder for Driver Seat | ● | ● |
| main driver seat memory | ● | ● |
| First officer adjustment | ● | ● |
| Electric copilot adjustment | ● | ● |
| Front seats heated | ● | ● |
| Ventilation for front | ● | ● |
| Adjustable Back of second row rear seat (7 seats) | ● | ● |
| Second row seats removable (7 seats) | ● | ● |
| Second row seats one plus one seat(6 seats) | – | – |
| Third row 5/5(5 + 2/6 seats) | ● | ● |
| 3rd row Independent air conditioner | ● | ● |
| 3rd row blowing face Air outlet | ● | ● |
| Front/back center handrail | ●/● | ●/● |
| Practical rear cup holde | ● | ● |
| Armrest box with refrigeration function | ● | ● |
| CN95 filter element | ● | ● |
| Air purification function (PM2.5 display) | – | – |
Multimedia equipment
| Mengbo ecosphere (inlude Tik Tok) | – | – |
| GPS | – | – |
| Positioning interactive service | – | – |
| AR live navigation | – | – |
| Huawei hicar | – | – |
| Baidu Carlife | – | – |
| 220V/150W power supply | – | – |
| 12V Power Interface | ● | ● |
| Bluetooth hands-free | ● | ● |
| Number of speakers(not Sony) | 8 | – |
| Sony stereo | – | 8 |
| WiFi to vehicles(The mobile phone provides wifi for the locomotive, which can be used for networking, Carbit and other functions) | – | ● |
| Full-time interactive voice control system | – | – |
| Car Internet | – | – |
| Convenient USB interface (including quick charge) | 3 | 3 |
| Internal Mirror Event Data Recorder interface | ● | ● |
| Temperature display (outdoor) | ● | ● |
Lamps configuration
| Matrix LED head lamp | ● | ● |
| DRL(daytime running lamps) | ● | ● |
| Automatic Sense Lamp | ● | ● |
| Height adjustable lamp | ● | ● |
| Inside the car atmosphere lamps | ● | ● |
| LED tail lamp | ● | ● |
| Fluid Directinal Lamp (Headlights) | ● | ● |
| Fluid Directinal Lamp (Taillights) | ● | ● |
| Fluid Directinal Lamp (Rearview Mirror) | ● | ● |
| Exterior Rearview Mirror with LED Directional Lamps | ● | ● |
| Rear overhead light | ● | ● |
| Exterior Rearview Mirror with LED Directional Light | ● | ● |
| Four door handles with light | – | ● |
Glass/rearview mirror
| Front / rear electric window | ● | ● |
| Four-door window one key lifting belt with anti-pinch function | ● | ● |
| Electric adjustment of the rear view mirror | ● | ● |
| Rearview mirror electric heating | ● | ● |
| Anti dazzle of exterior rear-view mirror | ● | ● |
| Electric adjustment of the rear view mirror | ● | ● |
| Double curvature lens for exterior rearview mirror | ● | ● |
| Internal rearview mirror manual anti glare | ● | ● |
| Main / copilot side sunshade | ●/● | ●/● |
| Visor make-up mirror in copilot side+with lamp | ●/● | ●/● |
| Rear windshield wiper | ● | ● |
| Front induction wipers | ● | ● |
| Front boneless wipers | ● | ● |
| Remote control automatically closes Windows | ● | ● |
| Automatic trip lock | ● | ● |
| Front soundproof glass | – | ● |
| Electric defrosting for Rear windshield | ● | ● |
Air condition
| Automatic AC | ● | ● |
| Backseat outlet | ● | ● |
Hi-Tech configuration
| Autonomous Emergency Braking | – | ● |
| Adaptive Cruise Contro | – | ● |
| Auto Parking Assist | – | – |
| Blind Spot Detection | ● | ● |
| Foward Collision Waring | – | ● |
| Lane-Keeping Assistance | – | ● |
| Lane Departure Warning | – | ● |
| Speed Limit Assist | – | – |
| High Beam Assist | – | ● |
| Traffic Jam Assist | – | ● |
| 360° Panoramic parking(Analog HD) | ● | – |
| 360 ° panoramic parking (digital HD) | – | ● |
| Intelligent start-Mobile key | – | – |
| Intelligent start-Voiceprint start | – | – |
| Intelligent remote starting | – | – |
| Driver Monitoring System | – | – |
| Occupancy Monitoring System | – | – |
| Wireless charging of mobile phones | ● | ● |
| Driving record DVR | – | – |
| Mobile phone wireless projection screen (mapping function) | – | ● |
| Mobile phone wireless projection screen(Carplay and Android Auto) | – | – |
| Fire extinguisher | ● | ● |
| First Aid Kit | ● | ● |
| GSO Rearview Mirror | ● | ● |
| GSO Soft label/fuel consumption labeL | ● | ● |
| 120±5Km/h Speeding alarm(The light emitting device shall be continuously alarmed, and the sound emitting device shall only sound the alarm once until the vehicle speed drops below 120 km/h) | ● | ● |
| Digital Audio Broadcasting | – | ● |
| Glonass system | – | – |
| Russian name plate (front compartment,sun visor, instrument electrical box) | – | – |
| Front seats heated | ● | ● |
| 2nd row seats heating | – | – |
| Steering wheel heating | – | – |
| Front windshield heating | – | – |
| Front nozzle heating | – | – |
| EEC Licence installation plate | – | – |
| Offline MAP package | – | – |
※ Specifications may vary by model or region.
※ To continually improve our products to meet customer needs, JETOUR reserves the right to change product specifications, configurations, optional parts, and colors.


