Green
Displacement
1998 ml
Max power
187 kw
Max torque
390 NΒ·m
White
Displacement
1998 ml
Max power
187 kw
Max torque
390 NΒ·m
Silver
Displacement
1998 ml
Max power
187 kw
Max torque
390 NΒ·m
Gold
Displacement
1998 ml
Max power
187 kw
Max torque
390 NΒ·m
Black
Displacement
1998 ml
Max power
187 kw
Max torque
390 NΒ·m
CROSSOVER DESIGN, TRENDSETTING PIONEER
Elegant and Robust Interior
CROSSOVER DESIGN, TRENDSETTING PIONEER
New Rugged Design Aesthetics
CROSSOVER DESIGN, TRENDSETTING PIONEER
Design that Combines Urban and Off-road Styles
ALL-AROUND DRIVING CONTROL:
CITY AND WILDERNESS BOUNDLESS
Efficient and Powerful Performance
XWD Intelligent Four-Wheel Drive
7 Driving Modes
Safe Body Structure
High Off-Road Capability
TECH CABIN FOR INTELLIGENT COMFORT
Spacious Passenger Area
TECH CABIN FOR INTELLIGENT COMFORT
TOUR OS 2.0 System
TECH CABIN FOR INTELLIGENT COMFORT
Quiet Cabin
TECH CABIN FOR INTELLIGENT COMFORT
Comfort Cloud-Like Seats
SPECIFICATION
Note: βββStandard configuration, βββOptional, “-“: Not included in this configuration
| Powertrain | 1.5TD+7DCT(Comfort) | 1.5TD+7DCT(Lux) | 2.0Tβ8AT(Comfort) | 2.0Tβ8AT(Lux) |
Parameters
| Transmission type | 7DCT | 7DCT | 8AT | 8AT |
| Maximum speed (km/h) | β₯180 | β₯180 | β₯180 | β₯180 |
| Appearance color | βBlack βWhite βSilver βGold βBlue βGreen |
βBlack βWhite βSilver βGold βBlue βGreen |
βBlack βWhite βSilver βGold βBlue βGreen |
βBlack βWhite βSilver βGold βBlue βGreen |
| Interior color | βBlack&orange βBlack&green βBlack&grey |
βBlack&orange βBlack&green βBlack&grey |
βBlack&orange βBlack&green βBlack&grey |
βBlack&orange βBlack&green βBlack&grey |
Body
| Length (mm) | 4705 | 4705 | 4705 | 4705 |
| Width (mm) | 1967 | 1967 | 1967 | 1967 |
| Height (mm) | 1843 | 1843 | 1843 | 1843 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Front wheel base (mm) | 1690 | 1690 | 1690 | 1690 |
| Rear wheel base (mm) | 1700 | 1700 | 1700 | 1700 |
| Front suspension (mm) | 918 | 918 | 918 | 918 |
| Rear suspension (mm) | 987 | 987 | 987 | 987 |
| Minimum ground clearance (mm) | 190 | 190 | 190 | 190 |
| body structure | monocoque body | monocoque body | monocoque body | monocoque body |
| Number of doors (each) | 5 | 5 | 5 | 5 |
| Number of seats (PCS) | 5 | 5 | 5 | 5 |
| Tank volume (L) | 70 | 70 | 70 | 70 |
| Luggage capacity (L) | 574 | 574 | 574 | 574 |
| Maintenance weight (kg) | 1619 | 1656 | 1723 | 1811 |
Engine
| Displacement (ml) | 1499 | 1499 | 1998 | 1998 |
| Maximum power (kw) | 135 | 135 | 187 | 187 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (NΒ·m) | 290 | 290 | 390 | 390 |
| Maximum torque speed (rpm) | 2000β3500 | 2000β3500 | 1750β4000 | 1750β4000 |
| Fuel form | gasoline | gasoline | gasoline | gasoline |
| Fuel oil label | 92# | 92# | 92# | 92# |
| Oil supply mode | GDI | GDI | GDI | GDI |
| Cylinder head material | aluminum | aluminum | aluminum | aluminum |
| Cylinder block material | aluminum | aluminum | aluminum | aluminum |
Transmission
| Number of gears | 7 | 7 | 8 | 8 |
| Transmission type | DCT | DCT | AT | AT |
Chassis turning
| Driving form | FF | FF | 4WD | 4WD |
| Four-wheel drive form | β | β | Real time 4WD | Real time 4WD |
| Form of Front Suspention | MacPherson | MacPherson | MacPherson | MacPherson |
| Form Of Rear Suspention | Multi-link | Multi-link | Multi-link | Multi-link |
| Form Of Power-Assisted Steering | Electric power | Electric power | Electric power | Electric power |
| Underbody Cover | βPlastic front cabin guard | βPlastic front cabin guard | βMetal front cabin guard | βMetal front cabin guard |
Wheel braking
| Front brake type | Ventilation disk brake | Ventilation disk brake | Ventilation disk brake | Ventilation disk brake |
| Rear brake type | Disc type | Disc type | Disc type | Disc type |
| Parking Braking Mode | Electronic Parking (EPB) | Electronic Parking (EPB) | Electronic Parking (EPB) | Electronic Parking (EPB) |
| Specification of tire | β235/65 R18 | β235/65 R18 | β235/60 R19 | β235/60 R19 |
| Specification Of Spare Tire | βNon-full-size spare tire | βNon-full-size spare tire | βNon-full-size spare tire | βNon-full-size spare tire |
Active/passive security
| Main/copilot driver seat airbags | β/β | β/β | β/β | β/β |
| Main/copilot side airbags | β/β | β/β | β/β | β/β |
| Front/back head airbags | β/β | β/β | β/β | β/β |
| TPMS(Tire Pressure Monitoring System) | β | β | β | β |
| Front row Warning For Safety Belt Unlock | β | β | β | β |
| Front seat belt type | Limit Type Safety Belt | Limit Type Safety Belt | Limit Type Safety Belt | Preload limited force seat belt |
| Rear seat belt type | Emergency seat belt lock | Emergency seat belt lock | Emergency seat belt lock | Emergency seat belt lock |
| Isofix | β | β | β | β |
| Mechanical child locks | β | β | β | β |
| Cornering Brake Contro | β | β | β | β |
| ABS( Anti-lock Brake System) | β | β | β | β |
| EBD(Electric Brakeforce Distribution) | β | β | β | β |
| EBA brake assist system | β | β | β | β |
| TCS(Traction Control System) | β | β | β | β |
| HHC uphill start assist system | β | β | β | β |
| HDC Steep slope gentle descent system | β | β | β | β |
| ESC(Electric stability control) | β | β | β | β |
| LDW (Lane Departure Warning) | β | β | β | β |
| LKA(Lane Keeping Assist) | β | β | β | β |
| Forward Collision Warning | β | β | β | β |
| Blind Spot Detection | β | β | β | β |
| Rear Collision Warning | β | β | β | β |
| Door Open Warning | β | β | β | β |
| Reverse Vehicle Side Warning | β | β | β | β |
| Low Speed Emergency Braking | β | β | β | β |
| Advanced Emergency Braking | β | β | β | β |
| Adaptive Near And Far Light | β | β | β | β |
| Integrated Intelligent Cruise Control System | β | β | β | β |
| Traffic Jam Assistance | β | β | β | β |
| Cruise Control System | β | β | β | β |
| Adaptive Cruise Control | β | β | β | β |
| 360 Auto panoramic image system | β | β | β | β |
| 540 Auto panoramic image system | β | β | β | β |
| Front Parking Radar | β | β | β | β |
| Rear Parking Radar | β | β | β | β |
Assistance/control features
| Remote activation | β | β | β | β |
| Auto Hold | β | β | β | β |
| Electronic Parking Brake | β | β | β | β |
| Central Differential | β | β | βLimited-Slip Differential | βLimited-Slip Differential
|
| Limited Slip Differential At Rear Bridge | β | β | β | βRear electronic limited slip differential
|
| Electronic gear shift | β | β | β | β |
| Driving Model | β Sports β Economy β Standard | β Sports β Economy β Standard | β Sports β Economy β Standard β Snow β Mud β Sand β Rock | β Sports β Economy β Standard β Snow β Mud β Sand β Rock
|
| X Smart Mode | β | β | β | β |
| Wading Radar | β | β | β | β |
| Off-road Cruise Mode | β | β | β | β |
| Off-road Cooling | β | β | β | β |
External/anti-theft configuration
| Panoramic sunroof | β | β | β | β |
| Support Form Of HoodοΌAir SpringοΌ | β | β | β | β |
| Luggage Rack | β | β | β | β |
| Aluminum Wheel | β | β | β | β |
| Electric Tailgate | β | β | β | β |
| Separate Opening Tailgate Glass | β | β | β | β |
| Memory Tailgate | β | β | β | β |
| Electronic Engine Immobilizer | β | β | β | β |
| Engine Compartment Trim Cover (half-pack) | β | β | β | β |
| Central Lock | β | β | β | β |
| Remote control key(with remote boot) | β | β | β | β |
| Keyless Start System | β | β | β | β |
| Main Driver keyless Entry | β | β | β | β |
| Side PedalοΌFixed non-motorizedοΌ | β | β | β | β |
| Caravan Trailer Hitch | β | β | β | β |
| Trailer Wiring Harness (Euro 13 Pole) | β | β | β | β |
Internal configuration
| Roof MaterialγGuard Column Material | Light beige knitted fabric | Light beige knitted fabric | Light beige knitted fabric | Light beige knitted fabric |
| Wireless Charging | β | βfront | βfront | βfront |
| Car Recorder USB Port | β | β | β | β |
| Leather Steering Wheel | β | β | β | β |
| Manual 4-way | β | β | β | β |
| Paddle | β | β | β | β |
| Trunk Mount Anchor Point | βsix | βsix | βsix | βsix |
| Trunk storage box | β | β | β | β |
| Reserve mounting points on the trunk sideοΌGrid Expansion Racks can be installedοΌ | β | β | β | β |
| Establish Contact | β | β | β | β |
Lighting arrangement
| LED Low Light Source | β | β | β | β |
| LED High Beam Source | β | β | β | β |
| LED daytime running lights | β | β | β | β |
| JETOUR Superscript | β | β | β | β |
| LED Tail Light | β | β | β | β |
| Steering Auxiliary Light | β | β | β | β |
| Front Fog Lights | βLED | βLED | βLED | βLED |
| Automatic Headlight | β | β | β | β |
| Headlight Height Adjustable | β | β | β | β |
| Headlamps Off Delay | β | β | β | β |
| Push button reading light | β | β | β | β |
| Interior Monochrome Ambient Lighting | β | β | β | β |
| Interior 64-color Ambient Lighting | β | β | β | β |
| Trunk Light | β | β | β | β |
Air Conditioning
| Dual Automatic Air Conditioning | β | β | β | β |
| Backseat Air Outlet | β | β | β | β |
| Temperature Differential Control | β | β | β | β |
| Car Air Purifier | β | β | β | β |
| PM2.5 Filter Device In Car | β | β | β | β |
Seat Configuration
| Seat Layout | 2+3 | 2+3 | 2+3 | 2+3 |
| Seat Material | β Lmitation Leather | β Lmitation Leather | β Lmitation Leather | β Lmitation Leather
|
| Six-way Adjustable Main Driver's Seat Front And Rear Adjustment Backrest Adjustment High/Low Adjustment (2-way) | β | β | β | β |
| Main Driver Lumbar Support (4-way) | β | β | β | β |
| Main Seat Function | β Seat Electric Heating (Cushion + Backrest) | β Ventilated Seats | β Seat Electric Heating (Cushion + Backrest) | β Seat Electric Heating (Cushion + Backrest) β Memorize Seat β Ventilated Seat
|
| Four-way Adjustable Passanger Driver's Seat Front And Rear Adjustment Backrest Adjustment | β | β | β | β |
| Passenger Seat Function | β Seat Electric Heating (Cushion + Backrest) | β Ventilated Seats | β Seat Electric Heating (Cushion + Backrest) | β Seat Electric Heating (Cushion + Backrest) β Ventilated Seats
|
| Main/Passenger Seat Electric Regulation | β Main/βPassenger | β Main/β Passenger | β Main/β Passenger | β Main/β Passenger
|
| Passenger Power Leg Rest | β | β | β | β |
| Front Center Armrest | β | β | β | β |
| Main Driver Seat Welcome | β | β | β | β |
| Manual Rear Seat Backrest Adjustment | β | β | β | β |
| Rear Seat Completely Flat | β | β | β | β |
| Rear Seat Proportional Folding | β | β | β | β |
| Rear Cup Holder | β | β | β | β |
Multimedia Configuration
| Car Computer Monitor | β Chromatic | β Chromatic | β Chromatic | β Chromatic |
| Full LCD Instrument Cluster | β | β | β | β |
| Liquid Crystal Instrument Size | β 10.25β³ | β 10.25β³ | β 10.25β³ | β 10.25β³ |
| Audio And Entertainment Display Touch Panel | β Entertainment Display Touch Panel | β Entertainment Display Touch Panel | β Entertainment Display Touch Panel | β Entertainment Display Touch Panel
|
| Multi-Function Display Screen Size | β 12.8β³ | β 15.6β³ | β 15.6β³ | β 15.6β³ |
| Center LCD Material | 1080P | 1080P | 1080P | 1080P |
| Car Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155
|
| Multi-Screen Interaction | β | β | β | β |
| Vehicle Language | β Russian | β English | β Russian | β Russian |
| Vehicle Speech Control | β Russian | β English | β Russian | β Russian |
| Voice-Controlled Region | β Driver's Seat + Passenger's Seat + Rear seat | β Driver's Seat + Passenger's Seat + Rear seat | β Driver's Seat + Passenger's Seat + Rear seat | β Driver's Seat + Passenger's Seat + Rear seat
|
| Intelligent Voice Control | β Multimedia system β Phone β Air Conditioning β Car Window | β Multimedia system β Phone β Air Conditioning β Car Window β sunroof | β Multimedia system β Phone β Air Conditioning β Car Window | β Multimedia system β Phone β Air Conditioning β Car Window β sunroof
|
| Bluetooth/Car Phone | β | β | β | β |
| Cell Phone Connectivity/Mapping (Wireless) | β Carplay β Android auto | β Carplay β Android auto | β Carplay β Android auto | β Carplay β Android auto
|
| Number of USB/Type-C ports | β 2+2 Front row: 1USB + 1Type-C Back row: 1USB + 1Type-C | β 2+2 Front row: 1USB + 1Type-C Back row: 1USB + 1Type-C | β 2+2 Front row: 1USB + 1Type-C Back row: 1USB + 1Type-C | β 2+2 Front row: 1USB + 1Type-C Back row: 1USB + 1Type-C
|
| Front 12V power Port | β | β | β | β |
| Trunk 12V (180W) Power Port | β | β | β | β |
| Brand Audio | β | β | β | β |
| Number Of Speakers (PCS) | β 8 | β 8 | β 8 | β 9 |
Glass/Rear View Mirror
| Front/Rear Power Windows | β Front/β Rear | β Front/β Rear | β Front/β Rear | β Front/β Rear |
| Window One Key Lift Function | β All Car | β All Car | β All Car | β All Car |
| Window Anti-Clamping Function | β | β | β | β |
| Sunshade For Sunroof | β | β | β | β |
| Front Door Multi-Layer Laminated Glass (With Thermal And Acoustic Insulation) | β | β | β | β |
| Front Door Tempered Glass | β | β | β | β |
| Triangular Window Privacy Glass | β | β | β | β |
| Front Windshield Double Glazing | β | β | β | β |
| Rear Privacy Glass | β | β | β | β |
| Exterior Rearview Mirror Function | β Adjustable Electric Rearview Mirror Lens β With Electric Heating Function For Outside Rear-View Mirror β Outside Rearview Mirror Fold+ Automatic folding (including electric folding) | β Adjustable Electric Rearview Mirror Lens β With Electric Heating Function For Outside Rear-View Mirror β Outside Rearview Mirror Fold+Automatic folding (including electric folding) | β Adjustable Electric Rearview Mirror Lens β With Electric Heating Function For Outside Rear-View Mirror β Outside Rearview Mirror Fold+Automatic folding (including electric folding) | β Adjustable Electric Rearview Mirror Lens β With Electric Heating Function For Outside Rear-View Mirror β Outside Rearview Mirror Fold+Automatic folding (including electric folding) β laser lamps β Wading radar
|
| Laser Lamps | β | β | β | β |
| Inside Rearview Mirror Function | β Manual Dimming Rearview Mirror | β Manual Dimming Rearview Mirror | β Manual Dimming Rearview Mirror | β Manual Dimming Rearview Mirror
|
| Driver/Copilot Visor Make-up Mirror | β Driver's Seat + Light β Passenger's Seat + Light | β Driver's Seat + Light β Passenger's Seat + Light | β Driver's Seat + Light β Passenger's Seat + Light | β Driver's Seat + Light β Passenger's Seat + Light
|
| Front Windshield Defogging | β | β | β | β |
| Front Windshield Wiper | β | β | β | β |
| Sensor Wiper Function | β | β | β | β |
| Rear Wiper | β | β | β | β |
β» Specifications may vary by model or region.Β
β» To continually improve our products to meet customer needs, JETOUR reserves the right to change product specifications, configurations, optional parts, and colors.


