Black
Displacement
1598 ml
Max power
197 kw
Max torque
290 N·m
Dark Gray
Displacement
1598 ml
Max power
197 kw
Max torque
290 N·m
Light Gray
Displacement
1598 ml
Max power
197 kw
Max torque
290 N·m
Blue
Displacement
1598 ml
Max power
197 kw
Max torque
290 N·m
White
Displacement
1598 ml
Max power
197 kw
Max torque
290 N·m
Green
Displacement
1598 ml
Max power
197 kw
Max torque
290 N·m
DASHING STYLE
LED Head Lights
Smart Key Fob
Hidden Door Handle
2720mm Large Wheelbase, Creating a Larger Space
Sports Wheels
36Db Silent Cabin, Bringing a Library-Level Quiet Space
ULTIMATE FUN
More Room To Accommodate Most Travel Requirements
ULTIMATE FUN
High-Quality And High-Tech Seats
ULTIMATE FUN
Environment Purification System
HUMANIZED CONFIGURATION
Sony Surround Hi-Fi 8 Speakers For a Private Cinema-like Listening Experience
External Environment Sensing Digital Display Screen
Say Goodbye to Battery Worry With 40W Wireless Rapid Charging For Mobile Phones
SAFETY
Smart Technology Supports The Significance of User Driving Safety
SAFETY
540° Panoramic Parking Assist System
SAFETY
Automatic Emergency Braking System
SAFETY
LDWS (Lane Departure Warning System)
SAFETY
RCTA (Rear Side Collision Alert)
SPECIFICATION
Note: “●”Standard configuration, “○”Optional, “-“: Not included in this configuration
| Powertrain | 1.5T-6MT (Entry-level version) | 1.5T-6MT (Basic version) | 1.5T-6DCT (Entry-level version) | 1.5T-6DCT (Basic version) | 1.5T-6DCT (Youth version) | 1.6TGDI (Travel version) |
Basic parameter
| Length*width*height (mm) | 4590*1900*1685 | 4590*1900*1685 | 4590*1900*1685 | 4590*1900*1685 | 4590*1900*1685 | 4590*1900*1685 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Minimum ground clearance (mm) | 160 | 160 | 160 | 160 | 160 | 160 |
| Seats number | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity(L) | 57 | 57 | 57 | 57 | 57 | 57 |
| Luggage compartment capacity (L) | 486/977 (Rear seats down) | 486/977 (Rear seats down) | 486/977 (Rear seats down) | 486/977 (Rear seats down) | 486/977 (Rear seats down) | 486/977 (Rear seats down) |
| Vehicle color | Black/ White/ Blue/ Dark Gray / Light Gray/ Green | Black/ White/ Blue/ Dark Gray /Light Gray/ Green | Black/ White/ Blue/ Dark Gray / Light Gray/ Green | Black/ White/ Blue/ Dark Gray / Light Gray/ Green | Black/ White/ Blue/ Dark Gray / Light Gray/ Green | Black/ White/ Blue/ Dark Gray / Light Gray/ Green |
| Interior color | White/Red | White/Red | White/Red | White/Red | White/Red | White/Red |
Performance parameter
| Engine type | Kunpeng 1.5TCI | Kunpeng 1.5TCI | Kunpeng 1.5TCI | Kunpeng 1.5TCI | Kunpeng 1.5TCI | Kunpeng 1.6TGDI |
| Displacement (ml) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Maximum power (kW@RPM) | 115@5500 | 115@5500 | 115@5500 | 115@5500 | 115@5500 | 145@5500 |
| Maximum torque (N·m@RPM) | 230@1750-4000 | 230@1750-4000 | 230@1750-4000 | 230@1750-4000 | 230@1750-4000 | 290@2000-4000 |
| Max speed(km/h) | – | – | – | – | – | 180 |
| Fuel label | 92# | 92# | 92# | 92# | 92# | 92# |
| Emission standard | China Ⅵ B | China Ⅵ B | China VI B / China IV (reduced formula) | China VI B / China IV (reduced formula) | China VI B / China IV (reduced formula) | China Ⅵ B |
| Transmission | 6MT | 6MT | 6DCT | 6DCT | 6DCT | 7DCT |
| Drive mode | FF | FF | FF | FF | FF | FF |
| Suspension type | Macpherson independent suspension /Multiple link independent suspension | Macpherson independent suspension /Multiple link independent suspension | Macpherson independent suspension /Multiple link independent suspension | Macpherson independent suspension /Multiple link independent suspension | Macpherson independent suspension /Multiple link independent suspension | Macpherson independent suspension /Multiple link independent suspension |
| Power type | EPS | EPS | EPS | EPS | EPS | EPS |
| Brake type | Front ventilated disc type/rear solid disc type | Front ventilated disc type/rear solid disc type | Front ventilated disc type/rear solid disc type | Front ventilated disc type/rear solid disc type | Front ventilated disc type/rear solid disc type | Front ventilated disc type/rear solid disc type |
| Parking brake type | EPB+AUTO HOLD | EPB+AUTO HOLD | EPB | EPB | EPB | EPB |
| Driving mode switching (Economy/ Comfort/Sport) | – | – | ● (Economy/Sport) | ● (Economy/Sport) | ● (Economy/Sport) | ● |
| Tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 |
External equipment
| Panoramic sunroof | – | ● | – | ● | ● | ● |
| Hidden sensing door handle | ● | ● | ● | ● | ● | ● |
| Boneless wipers | ● | ● | ● | ● | ● | ● |
| Rain sensitive front wiper | – | – | – | – | ● | ● |
| Rear windshield wiper | – | ● | ● | ● | ● | ● |
| Sport rim | ● | ● | ● | ● | ● | ● |
| Electric control trunk | – | – | – | ● | ● | ● |
| Music greets guests outside | – | – | – | – | – | ● |
| Engine cover | ● | ● | ● | ● | ● | ● |
| Forecastle cover | – | ● | – | ● | ● | ● |
| Non-full-size | ● | ● | ● | ● | ● | ● |
Intelligent lighting interactive system
| LED head lamp | ● | ● | ● | ● | ● | ● |
| Height adjustable headlights | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Delay turn off of headlight | ● | ● | ● | ● | ● | ● |
| DRL(Daytime Running Light) | ● | ● | ● | ● | ● | ● |
| LED tail lamp | ● | ● | ● | ● | ● | ● |
| LED CHMSL | ● | ● | ● | ● | ● | ● |
| Baggage compartment lamp | ● | ● | ● | ● | ● | ● |
Multi-function external rearview mirror
| LED directional light | ● | ● | ● | ● | ● | ● |
| Electric adjustment of the rear view mirror | ● | ● | ● | ● | ● | ● |
| Rearview mirror electric heating | – | – | – | – / ● | ● | ● |
| Automatic folding of the rear view mirror | – | – | – | ● | ● | ● |
| Rearview mirror reverses automatically | – | – | – | – | – | ● |
| Rearview mirror memory | – | – | – | – | – | ● |
| LED welcoming laser light | – | – | – | – | ● | ● |
Smart rubik's cube key
| Keyless entry system | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote control window, car search, central lock | ● | ● | ● | ● | ● | ● |
| Auto lock and lift windows when leaving the vehicle | ● | ● | ● | ● | ● | ● |
| Remote start engine | – | – | ● | ● | ● | ● |
The optional suite
| Sports package | – | – | – | – | – | O |
| Four auto vent-pipe | – | – | – | – | – | O |
| Supercar voices | – | – | – | – | – | O |
| Gold caliper spray paint | – | – | – | – | – | O |
| Multi-function sport steering wheel | – | – | – | – | – | O |
| Colorful atmosphere lamp | – | – | – | – | – | O |
| Proprietary UI interface | – | – | – | – | – | O |
Internal equipment
| Integrated soft-touch instrument panel | ● | ● | ● | ● | ● | ● |
| Break code instrument | ● | ● | ● | ● | ● | ● |
| Touch screen | ● 12.8 inch | ● 12.8 inch | ● 12.8 inch | ● 12.8 inch | ● 12.8 inch | ● 15.6 inch |
| HUD | – | – | – | – | – | O |
| Front armrest | ● | ● | ● | ● | ● | ● |
| Armrest box with refrigeration function | ● | ● | ● | ● | ● | ● |
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
| 4 ways steering wheel adjustment | ● | ● | ● | ● | ● | ● |
| Electronic gear lever | – | – | ● | ● | ● | – |
| Column shift | – | – | – | – | – | ● |
| Four-door electric window | ● | ● | ● | ● | ● | ● |
Seat equipment
| The seat material | Weaving | Leather | Leather | Leathe | Leather | Leather |
| The main driving all-in-one sports seats | ● | ● | ● | ● | ● | ● |
| The main driving seat adjustment | Manual six-direction control | Electrical six-direction control | Electrical six-direction control | Electrical six-direction control | Electrical six-direction control | Electrical six-direction control
|
| Electric waist support for driver | – | ● | – | ● | ● | ● |
| Seat memory | – | – | – | – | – | ● |
| Seats are welcome | – | – | – | – | – | ● |
| The main driving seat heating | – | ● | – | ● | ● | ● |
| The main driving seat ventilation | – | ● | – | ● | ● | ● |
| The passenger all in one sports seats | ● | ● | ● | ● | ● | ● |
| The passenger seat adjustment | Manual four-direction control | Electrical four-direction control | Manual four-direction control | Electrical four-direction control | Electrical four-direction contro | Electrical four-direction contr
|
| The passenger seat heating | – | ● | – | ● | ● | ● |
| The passenger seat ventilation | – | ● | – | ● | ● | ● |
| Rear-end seat reversals (6/4 Split) | ● | ● | ● | ● | ● | ● |
| Middle seat headrest | ● | ● | ● | ● | ● | ● |
| Middle armrest | – | – | – | ● | ● | ● |
| Adjustable seat back Angle | – | – | – | – | ● | ● |
| All-in-one child safety seat | – | – | – | – | O The rear seat Angle is not adjustable | O The rear seat Angle is not adjustable
|
Light equipment
| All car button backlight | ● | ● | ● | ● | ● | ● |
| Manual anti glare of interior rearview mirror | ● | ● | ● | ● | ● | ● |
| Driver/Copilot visor make-up mirror | ● | ● | ● | ● | ● | ● |
| Driver/Visor visor light | – | – | – | – | ● | ● |
| Front/Rear reading light (LED) | ● | ● | ● | ● | ● | ● |
| Spectacle case | ● | ● | ● | ● | ● | ● |
| Passenger damped pull hand | ● | ● | ● | ● | ● | ● |
High-tech configuration
| External environment sensing digital display screen | – | – | – | – | – | ● |
| 40W mobile phone wireless fast charging | – | ● | ● | ● | ● | ● |
| Front row dual USB port (Type-C+ Quick charge) | ● | ● | ● | ● | ● | ● |
| USB interface under armrest box (Data Transmission) | ● | ● | ● | ● | ● | ● |
| Rear USB port | ● | ● | ● | ● | ● | ● |
| Hi-Fi | 4 | 4 | 4 | 4 | 6 | 8 |
| Seat headrest stereo | – | – | – | – | – | – / O |
| In-car steering breathing light | – | – | – | – | ● | ● |
| Inside the car atmosphere light | – | – | – | – | ● Colourful | ● Colourful |
| Illuminated door-sill details | ● | ● | ● | ● | ● | – |
| Front illuminated door-sill details with lights | – | – | – | – | – | ● |
| Rear door welcome pedal | ● | ● | ● | ● | ● | ● |
| Defrosting and defogging rear window | ● | ● | ● | ● | ● | ● |
| Power interface | ● | ● | ● | ● | ● | ● |
| Luggage curtain | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● |
| Intelligent voice control | – | – | ● | ● | ● | ● |
| Key forgotten reminder | ● | ● | ● | ● | ● | ● |
| Mobile phone forgotten reminder | – | ● | ● | ● | ● | ● |
IDAS
| Cruise control | ● | ● | ● | ● | ● | – |
| Adaptive cruise | – | – | – | – | – | ● |
| ICA | – | – | – | – | – | ● |
| Traffic jam assist | ● | ● | ● | ● | ● | ● |
| Intelligent high light assisted | – | – | – | – | – | ● |
Intelligent security system
| Forward collision warning AEBS (Advanced Emergency Braking System) | – | – | – | – | – | ● |
| LDWS (Lane Departure Warning System) Lane Keeping Assist | – | – | – | – | – | ● |
| Lateral collision warning(BSD,DOW,LCW) | – | – | – | – | ● | ● |
| Backward collision warning( RCTA ) | – | – | – | – | ● | ● |
| 360° panoramic visual parking assist | – | ● | ● | ● | ● | ● |
| 180° transparent chassis | – | – | – | – | ● | ● |
| Rear astern image with parking assist line | ● | ● | ● | ● | ● | ● |
Smart and healthy ecosystem
| Electric AC | ● | ● | ● | ● | ● | – |
| Dual temperature zone Automatic AC | – | – | – | – | – | ● |
| Second row independent air outlet | ● | ● | ● | ● | ● | ● |
| Car perfume system | – | – | – | – | – | – |
| CN95 air filter element | ● | ● | ● | ● | ● | ● |
| Intelligent air purification | – | – | – | – | – | ● |
| Air purification function (PM2.5 display) | – | – | – | – | – | ● |
| Anion generator | – | – | – | – | – | ● |
| Carbon monoxide monitoring | – | – | – | – | – | ● |
Integrated body electronic stability system
| ABS( Anti-lock Brake System) | ● | ● | ● | ● | ● | ● |
| EBD(Electric Brakeforce Distribution) | ● | ● | ● | ● | ● | ● |
| EBA brake assist system | ● | ● | ● | ● | ● | ● |
| TCS(Traction Control System) | ● | ● | ● | ● | ● | ● |
| ESC(Electric Stability Control) | ● | ● | ● | ● | ● | ● |
| HHC uphill start assist system | ● | ● | ● | ● | ● | ● |
| HDC steep slope gentle descent system | ● | ● | ● | ● | ● | ● |
| RMI anti-rollover control system | ● | ● | ● | ● | ● | ● |
| DBF dynamic parking system | ● | ● | ● | ● | ● | ● |
| Start the auxiliary | ● | ● | – | – | – | – |
Safety equipment
| Main/Copilot driver seat airbag | ● | ● | ● | ● | ● | ● |
| Main/Copilot side airbags | – | ● | ● | ● | ● | ● |
| Front/Back head airbags | – | – | – | – | – | – |
| TPMS(Tire Pressure Monitoring System) | ● | ● | ● | ● | ● | ● |
| Front seat belt type | Limit seat | Limit seat | Limit seat | Limit seat | Preload limiting force type | Preload limiting force type
|
| The front seat belt is not fastened | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Forward parking radar | – | – | – | – | – | 2 |
| Rear parking radar | 4 | 4 | 4 | 4 | 4 | 4 |
| EMMO | ● | ● | ● | ● | ● | ● |
| Rear child safety door lock | ● | ● | ● | ● | ● | ● |
| Automatic lock by speed induction | ● | ● | ● | ● | ● | ● |
| Collision sensor automatically unlocks | ● | ● | ● | ● | ● | ● |
| Rear privacy glass | – | ● | ● | ● | ● | ● |
| Carbit | ● | ● | ● | ● | ● | ● |
| Mirror link | ● | ● | ● | ● | ● | ● |
| Fire extinguisher and first aid kit (6 pieces, including medicine) | – | – | – | – | – | – |
※ Specifications may vary by model or region.
※ To continually improve our products to meet customer needs, JETOUR reserves the right to change product specifications, configurations, optional parts, and colors.


