White
Displacement
1498 ml
Max power
115kw
Max torque
230 N·m
Silver
Displacement
1498 ml
Max power
115kw
Max torque
230 N·m
Smoky Brown
Displacement
1498 ml
Max power
115kw
Max torque
230 N·m
Black
Displacement
1498 ml
Max power
115kw
Max torque
230 N·m
Future Blue
Displacement
1498 ml
Max power
115kw
Max torque
230 N·m
SMOOTH EXPERIENCE
Super-Large 20-Inch Wheel Hub and Exquisite Classic Aluminum Rim
SMOOTH EXPERIENCE
Ultra-Wide-Field Panorama Sunroof
SMOOTH EXPERIENCE
36 dB Ultra-Silent Environment, Creating Cabin as Quiet as a Library
SAFETY DRIVING& LIFE ENJOYING
Long-Warranty Engine
The Multiple-Link Independent Suspension with Stabilizer Bar, Improves the Driving Stability
High Safety Factor EPB+AUTOHOLD
SPECIFICATION
Note: “●”Standard configuration, “○”Optional, “-“: Not included in this configuration
| Powertrain | 1.5T+6MT | 1.5T+6DCT |
Basic parameter
| Motor | 1.5T | 1.5T |
| Transmission | 6MT | 6DCT |
| Length*Width*Height (mm) | 4743*1900*1720 | 4743*1900*1720
|
| Wheelbases (mm) | 2720 | 2720 |
| Maximum speed(km/h) | 1800 | 1800 |
Body
| Door number | 5 | 5 |
| Seating capacity | 5/5+2 | 5/5+2 |
| Fuel tank capacity (L) | 57 | 57 |
Engine
| Engine type | E4T15C | E4T15C |
| Displacement (ml) | 1498 | 1498 |
| Maximum horsepower (ps) | 156 | 156 |
| Maximum power/Maximum power speed (kw/RPM) | 115/5500 | 115/5500 |
| Maximum torque/Maximum torque speed (N·m/RPM) | 230/1750~4000 | 230/1750~4000
|
| Fuel type/Label | Gasoline unleaded /92# and above | Gasoline unleaded /92# and above
|
| Oil supply | Multipoint EFI | Multipoint EFI |
| Cylinder head material | Aluminium alloy | Aluminium alloy
|
| Cylinder body material | Cast iron | Cast iron |
Transmission
| Abbreviation | 6MT | 6DCT |
| Transmission type | MT | DCT |
Chassis steering
| Drive mode | FF | FF |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension
|
| Rear suspension type | Multiple link independent suspension | Multiple link independent suspension
|
| Steering power type | EPS (Electric Power Steering) | EPS (Electric Power Steering)
|
| Body structure | Unitary construction | Unitary construction
|
Wheel brake
| Front brake type | Ventilated disc brake | Ventilated disc brake
|
| Rear brake type | Disc brake | Disc brake |
| Parking brake type | EPB | EPB |
Safety equipment
| Driver/ front passenger airbag | ●/● | ●/● |
| TPMS (Tire Pressure Monitoring System) | ● | ● |
| Driver seat belt unfasten reminding | ● | ● |
| Passenger seat belt unfasten reminding | ● | ● |
| Front row force limiting seatbelt | ● | ● |
| ISOFIX-Child seat latch | ● | ● |
| Engine immobilizer system | ● | ● |
| Central lock | ● | ● |
| Intelligent key | ● | ● |
| Keyless start system | ● | ● |
| Keyless entry system | ● | ● |
| Car locating | ● | ● |
Operation equipment
| ABS (Anti-lock Brake System) | ● | ● |
| EBD (Electric Brakeforce Distribution) | ● | ● |
| EBA (Electronic Brake Assist) | ● | ● |
| TCS (Traction Control System) | ● | ● |
| ESP (Electronic Stability Program) | ●Bosch ESP | ●Bosch ESP |
| HHC (Hill Hold Control) | ● | ● |
| CDP (Car Dynamic Power Control) | ● | ● |
| HAZ (Hazard Warining) | ● | ● |
| AUTOHOLD (Auto-hold function) | ● | ● |
| Drive Mode Selection | – | E/S |
Exterior equipment
| Aluminum alloy rim | ● | ● |
| Shark fin antenna | ● | ● |
| Roof rack | ● | ● |
Inerior equipment
| Tailgate interior open button | ● | ● |
| Faux leather steering wheel | ● | ● |
| Steering wheel adjustment | 2 ways | 2 ways |
| Multi-function D-shape steering wheel | ●13 buttons | ●13 buttons |
| CCS (Cruise Control System) | ● | ● |
| Rear parking radar | ● | ● |
| Reverse view camera (dynamic line) | ● | ● |
| Instrument cluster type | ●12.3 inch | ●12.3 inch |
| Welcome pedal (plastic injection mould) | ● | ● |
| 2 x 12 Volt Power Outlets (Front & boot) | Front●/Rear● | Front●/Rear● |
Seat equipment
| 2nd row seat angle adjustment (4/6 Split) | ● | ● |
| Front Armrest | ● | ● |
| Leather covered front armrest case | ● | ● |
Multimedia equipment
| Bluetooth/phone call | ● | ● |
| Mobile phone interconnection /Mirror-link(wire) | ● | ● |
| Mobile phone interconnection /Mirror-link(wireless) | ●Carpaly/Android auto | ●Carpaly/Android auto
|
| 2 × front USB-A (1 for charging & 1 for data transmission) | ● | ● |
| 2 × Rear USB (1 USB-A + 1 type-C) | ● | ● |
| Multimedia system | Diskless DVD | Diskless DVD |
Lighting configuration
| LED taillight | ● | ● |
| DRL (daytime running light) | ● | ● |
| Automatic headlight | ● | ● |
| Auxiliary direction lamp | ● | ● |
| Height adjustable headlights | ● | ● |
Glass/rearview mirror
| Front / rear power window | ●/● | ●/● |
| Power window (one touch system with anti-pinch function) | ● | ● |
| Power adjustable rearview mirror | ● | ● |
| Manual adjustment interior rearview mirror | ● | ● |
| Interior rearview mirror DVR socket | ● | ● |
| Driver sunvisors with vanity mirrors | ● | ● |
| Rear windscreen wiper | ● | ● |
| Front boneless wiper | ● | ● |
| Rain sensing wiper | ● | ● |
Air condition
| Air conditioning control mode | Electric● | Electric● |
| Rear air vents | ● | ● |
| CN95 filter | ● | ● |
Adaptability
| Front/rear fog lamp | -/● | -/● |
| Anti-rust galvanization scheme | ● | ● |
※ Specifications may vary by model or region.
※ To continually improve our products to meet customer needs, JETOUR reserves the right to change product specifications, configurations, optional parts, and colors.


