White
Displacement
1498 ml
Max power
115kw
Max torque
230 N·m
Tech Grey
Displacement
1498 ml
Max power
115kw
Max torque
230 N·m
Black
Displacement
1498 ml
Max power
115kw
Max torque
230 N·m
Auroral Green
Displacement
1498 ml
Max power
115kw
Max torque
230 N·m
FASHION
Taillight Full of LED in Meteor-thorough
FASHION
Four Exhausts on Both Sides of the Vehicle
20 Inch Wheels in Sporty Style
FASHION
20 Inch Wheels in Sporty Style
FASHION
Overwhelming Athletic Style
LUXURY
Suspended Center Console Style
62-Inch Ultra-Wide-Angle Interstellar Viewing Skylight
Superlong Wheelbase 2720mm Equal to B-Class Car, The 5/7 Seats Space Is Flexible and Adjustable for You
QUALITY
One of China’s Top Ten Engines: 1.5T/1.6TGDI 6MT/6DCT/7DCT (Wet)
QUALITY
Independent Suspension on Four Wheels + All-Aluminum Front Control Arm
TECHNOLOGY
Lane Departure Warning System
Blind Spot Monitoring System
Blind Spot Monitoring System
SPECIFICATION
Note: “●”Standard configuration, “○”Optional, “-“: Not included in this configuration
| Powertrain | 1.5T-6MT | 1.5T-6DCT | 1.6TD-7DCT |
Basic parameter
| Length * width * height(mm) | 4724*1900*1720 | 4724*1900*1720 | 4724*1900*1720
|
| Body structure | Load supporting | Load supporting | Load supporting
|
| Max speed(km/h) | 180 | 180 | 185 |
Body
| Length (mm) | 4724 | 4724 | 4724 |
| Width (mm) | 1900 | 1900 | 1900 |
| Height (mm) | 1720 | 1720 | 1720 |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Front tread (mm) | 1600(R20) | 1600(R20) | 1600(R20) |
| Rear tread (mm) | 1605(R20) | 1605(R20) | 1605(R20) |
| Door number | 5 | 5 | 5 |
| Fuel tank capacity (L) | 57 | 57 | 57 |
| Luggage capacity (L) | 438/94 | 438/94 | 438/94 |
Engine
| Engine type | SQRE4T15C | SQRE4T15C | SQRF4J16 |
| Displacement (ml) | 1498 | 1498 | 1598 |
| Intake form | Turbo charger | Turbo charger | Turbo charger
|
| Cylinder arrangement | L | L | L |
| Number of cylinders (pieces) | 4 | 4 | 4 |
| Number of valves per cylinder (pieces) | 4 | 4 | 4 |
| Compression ratio | 9.5 | 9.5 | 9.9 |
| Valve timing mechanism | DVVT | DVVT | DVVT |
| Cylinder diameter (mm) | 77 | 77 | 77 |
| Stroke (mm) | 80.5 | 80.5 | 85.8 |
| Maximum horsepower (ps) | 156 | 156 | 197 |
| Maximum power (kW) | 115 | 115 | 145 |
| Maximum power speed (RPM) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 230 | 230 | 290 |
| Maximum torque speed (RPM) | 1750-4000 | 1750-4000 | 2000-4000 |
| Engine technology | Integrated exhaust manifold, integrated cooling |
Integrated exhaust manifold, integrated cooling |
Integrated exhaust manifold,
integrated cooling |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Fuel label | 92# and better | 92# and better | 92# and better
|
| Oil supply | Muti-point injection | Muti-point injection | Direct injection
|
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy
|
| Cylinder body material | Cast iron | Cast iron | Aluminium alloy
|
Transmission
| Abbreviation | 6MT | 6DCT Wet | 7DCT |
| Gear number | 6 | 6 | 7 |
| Transmission type | MT | DCT | DCT |
Chassis steering
| Drive mode | FWD | FWD | FWD |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension
|
| Rear suspension type | Multiple link independent suspension | Multiple link independent suspension | Multiple link independent suspension
|
| Power type | EPS (Electric Power Steering) | EPS (Electric Power Steering) | EPS (Electric Power Steering)
|
| Car body structure | Load supporting | Load supporting | Load supporting
|
Wheel brake
| Front brake type | Ventilated disc brake | Ventilated disc brake | Ventilated disc brake |
| Rear brake type | Disc brake | Disc brake | Disc brake |
| Parking brake type | EPB (Electrical Park Brake) | EPB (Electrical Park Brake) | EPB (Electrical Park Brake) |
| Front tire specification | R20 | R20 | R20 |
| Rear tire specification | R20 | R20 | R20 |
| Spare tire specification | Non-Full-Size | Non-Full-Size | Non-Full-Size |
Safety equipment
| Driver/ front passenger airbag | ●/● | ●/● | ●/● |
| Front/rear side airbag | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ● | ● | ● |
| Driver seat belt unfasten reminding | ● | ● | ● |
| Passenger seat belt unfasten reminding | ● | ● | ● |
| 2nd row ISOFIX-Child seat latch | ● | ● | ● |
| Engine immobilizer system | ● | ● | ● |
| Central lock | ● | ● | ● |
| 2 × Intelligent key | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Keyless entry system | ● | ● | ● |
| Car locating | ● | ● | ● |
Operation equipment
| ABS (Anti-lock Brake System) | ● | ● | ● |
| EBD (Electric Brakeforce Distribution) | ● | ● | ● |
| BAS (Brake Assist System) | ● | ● | ● |
| TCS (Traction Control System) | ● | ● | ● |
| ESP (Electronic Stability Program) | ● | ● | ● |
| Body dynamic electronic stability system | ● | ● | ● |
| Start assist system | ● | – | – |
| HHC (Hill Hold Control) | ● | ● | ● |
| RMI (Run-over Mitigation System) | ● | ● | ● |
| AUTOHOLD (Auto-hold function) | ● | ● | ● |
| HDC (Hill Descent Control) | ● | ● | ● |
| Drive Mode Selection | – | E/S | E/S/N |
Exterior equipment
| Panoramic sunroof | ● | ● | ● |
| Aluminum alloy rim | ● | ● | ● |
| Power tailgate | ● | ● | ● |
| B/C pillars matte film | ● | ● | ● |
| Window bright stripe | ● | ● | ● |
| Chrome plated door handle | – | – | ● |
| Engine decoration cover | ● | ● | ● |
| Engine compartment decoration cover (half wrapped) | ● | ● | ● |
| Shark fin antenna | ● | ● | ● |
| Roof rack | ● | ● | ● |
| Bonnet hydraulic support rod | – | ● | ● |
Inerior equipment
| Faux leather steering wheel | ● | ● | ● |
| Steering wheel adjustment | 4 Ways | 4 Ways | 4 Ways |
| Multi-function D steering wheel | ● | ● | ● |
| Rear parking radar | ● | ● | ● |
| Reversing camera | ● | ● | ● |
| Rear door electronic lock | ● | ● | ● |
| Front welcome pedal | ● | – | – |
| Front welcome pedal (metal) | – | ● | ● |
| Front illuminated welcome pedal | – | ● | ● |
| Rear welcome pedal | ● | – | – |
| Rear welcome pedal (metal) | – | ● | ● |
| Bright pedal (brake/accelaration/footrests) | – | ● | ● |
| Interior trim soft material | ● | ● | ● |
| Backlight car button | ● | ● | ● |
| 2 x 12 Volt Power Outlets (Front & boot) | ●/● | ●/● | ●/● |
| Luggage curtain (5/7 seats) | ●/- | ●/- | ●/- |
| Passenger handles with damping | ● | ● | ● |
| Sunglass storage box | ● | ● | ● |
Seat equipment
| Seat trim | Faux Leather | Faux Leather | Faux Leather |
| 6-way seat manual adjustment (driver) | ● | – | – |
| 6-way seat power adjustment (driver) | – | ● | ● |
| 2nd row seat angle adjustment (4/6 Split) | ● | ● | ● |
| 2nd row seat slide (7 seats) | ● | ● | ● |
| Foldable & removable third row seats (7 seat model) | ● | ● | ● |
| Third row seat lay even | ● | ● | ● |
| Front Armrest | ● | ● | ● |
| 2nd row Armrest | – | – | ● |
| Faux Leather covered front armrest case | ● | ● | ● |
| 2nd row cupholder | – | – | ● |
Multimedia equipment
| Bluetooth/phone call | ● | ● | ● |
| T-BOX | ● | ● | ● |
| Multimedia system | Diskless DVD | Diskless DVD | Diskless DVD |
Lighting configuration
| LED taillight | ● | ● | ● |
| Front & rear light with waterflow animation | – | ● | ● |
| DRL (daytime running light) | ● | ● | ● |
| Automatic headlight | ● | ● | ● |
| Steering auxiliary light | ● | ● | ● |
| Boot lamp | ● | ● | ● |
| LOGO lighting | ● | ● | ● |
| Rearview mirror turning signals with non-waterflow animation | ● | ● | ● |
| Height adjustable headlight | ● | ● | ● |
| Follow me home | ● | ● | ● |
Glass/rearview mirror
| Front / rear power window | ●/● | ●/● | ●/● |
| Power window (one touch system with anti-pinch function) | ● | ● | ● |
| Window closing and locking (key one-button activation) | ● | ● | ● |
| Window opening and unlocking (key one-button activation) | ● | ● | ● |
| Green glass | ● | ● | ● |
| Heated rearview mirror | ● | ● | ● |
| Manual adjustment interior rearview mirror | ● | ● | ● |
| Exterior rearview mirror auto-folding | ● | ● | ● |
| Front sunvisors with vanity mirrors | ●/● | ●/● | ●/● |
| Front sunvisors with illuminated vanity mirrors | ● | ● | ● |
| Rear windshield wiper | ● | ● | ● |
| Boneless wipers | ● | ● | ● |
Air condition
| Rear air vents | ● | ● | ● |
| Air purification function (N95 filter element) | ● | ● | ● |
| Armrest box temperature control (cooling & heating) | ● | ● | ● |
Hi-Tech configuration
| LDW (Lane Departure Warning) | ● | ● | ● |
| BSD (Blind Spot Detection) | ● | ● | ● |
| Wireless charging (15W) | – | – | ● |
| CDP (Car Dynamic Power Control) | ● | ● | ● |
| HAZ (Hazard Warining) | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
※ Specifications may vary by model or region.
※ To continually improve our products to meet customer needs, JETOUR reserves the right to change product specifications, configurations, optional parts, and colors.


