Silver Snow
Displacement
1499 ml
Max power
115 kw
Max torque
220 N·m
Highway Grey
Displacement
1499 ml
Max power
115 kw
Max torque
220 N·m
Misty Cyan
Displacement
1499 ml
Max power
115 kw
Max torque
220 N·m
Night Black
Displacement
1499 ml
Max power
115 kw
Max torque
220 N·m
RUGGED SIMPLICITY
Hardcore Style Body
RUGGED SIMPLICITY
Matrix Headlights
RUGGED SIMPLICITY
64-Inch Panoramic Sunroof
Off-road Performance
A bit Wild, More Interesting
Steel Cage Body Structure
Arrayed High-density Roof
Five-star Health Cabin
Concert Hall-level Surround Cabin
50W Mobile Phone Wireless Fast Charging
AGILE POWER
The Fifth Generation 1.5 TGDI High-efficiency Hybrid-specific Engine
AGILE POWER
Three-Speed Super Hybrid Transmission
AGILE POWER
High-Capacity Battery Specifically for Hybrid Vehicles (High Configuration)
INTELLIGENT TECHNOLOGY
540° Panoramic Image
15.6-Inch Central Control Screen
L2 Intelligent Driving Assistance
SPECIFICATION
Note: “●”Standard configuration, “○”Optional, “-“: Not included in this configuration
| Powertrain | 1.5TD-3DHT |
Basic Specification
| Vehicle class | A compact SUV
|
| Energy type | Plug-in Hybrid Electric Vehicle
|
| Environmental protection standard | Euro 6B |
| Engine | SQRH4J15 |
| Transmission type | 3DHT |
| Body structure | Monocoque Body
|
| Maximum speed (km/h) | 190 |
| NEDC: comprehensive fuel consumption (L/100km) | 0.8 |
| NEDC: Fuel consumption when lack of electricity (L/100km) | 5.4 |
| Appearance color | Trendy Toy Manifesto (black), Snow sliver(satin silver). Misty Cyan, Aviation silver, Bew khaki white, Electroplated green
|
| Interior color | ●Black/Red ●Green/Orange
|
Body
| Length (mm) | 4785 (With spare tire cover), 4612 (No spare tire cover) |
| Width (mm) | 2006 |
| Height (mm) | 1875 |
| Wheelbase (mm) | 2800 |
| Front wheel base (mm) | 1685 |
| Rear wheel base (mm) | 1695 |
| Front suspension (mm) | 892 |
| Rear suspension (mm) | 1093 |
| Minimum ground clearance (mm) | 205 |
| Approach Angle (°) Unladen | 28 |
| Departure Angle (°) Unladen | 30 |
| Number of doors (each) | 5 |
| Number of seats (PCS) | 5 |
| Tank volume (L) | 70 |
| Maintenance weight (kg) | 2110 |
| Total mass (kg) | 2485 |
| Maximum allowable towing mass | 750kg without brake, 1600kg with brake |
Engine
| Engine type | SQRH4J15 |
| Displacement (mL) | 1499 |
| Intake form | Turbo charge intercooling |
| Cylinder arrangement | Inline |
| Number of cylinders (PCS) | 4 |
| Number of valves per cylinder | 4 |
| Compression ratio | 14.5:1 |
| Cylinder diameter (mm) | 72 |
| Stroke (mm) | 92 |
| Maximum horsepower (Ps) | – |
| Maximum power (kW) | 115 |
| Maximum power speed (rpm) | 5200 |
| Maximum torque (N·m) | 220 |
| Maximum torque speed (rpm) | 2500 |
| Fuel form | Plug-in Hybrid Electric Vehicle |
| Fuel oil label | 92# |
| Oil supply mode | GDI |
| Cylinder head material | Aluminum |
| Cylinder block material | Aluminum |
Automobile Motor
| Automobile Motor type | Permanent Magnet Synchronous Motor |
| Total power of the automobile motor (kW) | 165 |
| Total torque of the Automobile Motor (N·m) | 390 |
| Maximum Power of Front Motor 1 (kW) | 75 |
| Maximum torque of Front Motor 1 (N·m) | 170 |
| Maximum Power of Front Motor 2 (kW) | 90 |
| Maximum torque of Front Motor 2 (N·m) | 220 |
| Number of front-row driving motors | 2 |
| Automobile Motor arrangement | Hybrid box integration |
Power Battery
| Battery Type | LiFePO₄ |
| WLTC pure electric cruising range (km) | – |
| NEDC pure electric cruising range (km) | 139 |
| CLTC pure electric cruising range (km) | – |
| Battery energy (kWh) | 26.7 |
| Power battery warranty | 8 years or 160,000 kilometers
|
| Fast charging time (h) | 0.5h |
| Fast charging capacity (%) | 30%-80% |
| Slow charging time (h) 30%-100% battery capacity | <4 |
Gearbox
| Number of gears | 3 |
| Transmission type | DHT |
Chassis Steering
| Driving form | FF |
| Four-wheel drive form | – |
| Form Of Front Suspension | MacPherson |
| Form Of Rear Suspension | Multi-link |
| Suspension height adjustment | – |
| Suspension soft and hard adjustment | – |
| Form Of Power-Assisted Steering | Electric power |
| Body structure | Load-bearing |
| Underbody Cover | ●Front compartment plastic fender —Rear fuel tank fender |
Wheel Braking
| Front brake type | Ventilation disk brake
|
| Rear brake type | Disc type |
| Parking Braking Mode | Electronic Parking (EPB)
|
| Specification Of Tire | ●255/55R20 |
| Tyre type | HT |
| Specification Of Spare Tire | ●small spare tire+spare wheel cover ○standard size spare tire+NO spare wheel cover
|
| Tyre repair kit | – |
| Back door tool box | – |
| Tyre manufacturer | Giti |
Active/Passive Security
| Main/copilot driver seat airbag | ●/● |
| Main/copilot side airbags | ●/- |
| Front/back head airbags | ●/● |
| TPMS (Tire Pressure Monitoring System) | Tire pressure display
|
| Warning For Safety Belt Unlock | ●Front row |
| Isofix | ● |
| ABS (Anti-lock Brake System) | ● |
| EBD (Electric Brakeforce Distribution) | ● |
| EBA brake assist system | ● |
| TCS (Traction Control System) | ● |
| ESC (Electric stability control) | ● |
| BSD (Blind Spot Detection) | ● |
| LDW (Lane Departure Warning) | ● |
| LKA (Lane Keeping Assist) | ● |
| TSR | – |
| AEB (Advanced Emergency Braking) | ● |
| Driver condition monitoring | – |
| FCW (Forward Collision Warning) | ● |
| RCW (Rear Collision Warning) | ● |
| Emergency seat belt lock | ● Rear row |
| Preload limited force seat belt | ● Front row |
| Manual Child Lock | ● |
| DOW (Door-Opening Warning) | ● |
| RMI anti-rollover control system | ● |
| Cornering Brake Control | ● |
| Low speed emergency braking | – |
| Reverse Lateral Braking (RCTB) | – |
| Emergency Lane Keeping (ELK) | – |
Auxiliary/Control Configuration
| Front/rear parking radar | ●/● |
| Rear View Monitoring | ● |
| RCTA | ● |
| Cruise control system | ● ACC |
| TJA (Traffic Jam Assistance) | ● |
| ICA (Integrated Cruise Assistance) | ● |
| ATS | – |
| DCLC | – |
| Driving Model | ● SPORT
● ECONOMY ● STANDARD ● SNOW ● EV ● HEV |
| Auto Parking Assistance | – |
| Remote Parking Assistance | – |
| Idle Start Stop System | – |
| Auto hold | ● |
| Handbrake type | ● EPB |
| Hill-start Assist Control | ● |
| Hill Descent Control | ● |
| Central Differential | – |
| Wading sensing system | ● |
| Electronic gear shift | ● |
| Braking Energy Regeneration System | ● |
| Adjustable energy recovery intensity | ● |
External/Anti-theft Configuration
| Panoramic Sunroof | ● |
| Support Form Of Hood (Air Spring) | ● |
| Small backpack printed with the 318 route map | – |
| Material Of Rim | Aluminium alloy
|
| Electric tailgate | ● |
| Luggage Rack | ● |
| Engine Electronic Security | ● |
| Central Lock | ● |
| Key type | ●Remote control key
|
| Key remote control | ● |
| Keyless start system | ● |
| Keyless entry function | ●Home driving
|
| Side pedal | ●Fixed |
| Battery preheating | ● |
| APP remote control function | – |
| Engine decorative cover | ●Half |
| Phone APP remote car search | – |
Internal Configuration
| Steering Wheel Material | ●Leather |
| Steering Wheel Position Adjustment | ●Manual-4 way
|
| Multi Function Steering Wheel Button | ● |
| Steering Wheel Heating Function | – |
| Steering Wheel Vibration Warning | – |
| Crystal Handle | ● |
| Paddle Shifters | – |
| Roof Material、Guard Column Material | ●Light beige knitted fabric
|
| "行" mark + lighting on the storage box under the sub-instrument | ● |
| Multi-Function Display Screen Size | ●Chromatic |
| Full LCD dashboard | ● |
| LCD meter size (English, Spanish, Russian, Arabic, Farsi, Uzbek, Portuguese) | ●10.25 inches
|
| Panel-mounted Ambient Lights | ● |
| Driving Recorder | – |
| Active Noise Reduction | ● |
| Mobile Phone Wireless Charging (50w) | ●Front row |
| Trunk Strap Anchor Points (2 on the left) | ● |
| Trunk Anchor Points | ● |
| Trunk Storage Box | ● |
| Storage Box Under Driver Seat | – |
| ETC | – |
Lighting Arrangement
| Low light source | ●LED |
| High beam source | ●LED |
| Lighting feature | ●Matrix headlights
|
| LED daytime running lights | ● |
| JETOUR word light | ● |
| Adaptive near and far light | ● |
| Automatic headlight | ● |
| Steering auxiliary light | ● |
| Front fog lights | ●LED |
| Car front nine grid lampshade | Only the lamp shade
|
| Side wheel eyebrow lampshade | Only the lamp shade
|
| Headlight height adjustable | ● |
| Headlights turn off late | ● |
| Touch mode reading light | ● |
| Interior ambient light (Can change with the music melody of the infotainment system) | ●Chromatic |
| Light show | – |
| LED tail light | ● |
Air conditioning/Refrigerator
| Automatic Air Conditioning | ● |
| Backseat air outlet | ● |
| Temperature differential control | ● |
| Car air purifier | – |
| PM2.5 filter device in car | – |
| Anion generator | – |
| In-car fragrance device | – |
| Ultraviolet germicidal lamp | – |
| Individual fragrance box | Ecology |
| Bottle opener | ● |
| Air Quality Management System (AQS) | ● |
| Parking air conditioner | ● |
Seat Configuration
| Seat layout | 2+3 |
| Seat material | ●PVC(black)
●Fabric+PVC(dark green) |
| Main seat adjustment mode | ●Electric 6-way
|
| Auxiliary seat adjustment | ●Electric 4-way
|
| Main seat function | ●Ventilated Seats
|
| Passenger seat function | ●Ventilated Seats
|
| Power seat memory function | ●Driver's Seat/●Passenger's Seat
|
| Sleep headrest | – |
| Second row seat adjustment mode | Angle Manual Adjustment
|
| Second row seat feature | Angle Power Adjustment&Backrest Folding
|
| Rear seat reclining form | ●Pick a stack |
| Front center armrest | ● |
| Rear center ordinary large armrests | ● |
| Rear center luxurious large armrests | – |
| Rear cup holder | ● |
| Heated/cooled cup holder (central armrest) | ● |
Multimedia Configuration
| Central Audio and Entertainment Display Touch Panel | ● |
| Multi-Function Display Screen Size inch (English, Spanish, Arabic, Farsi, Portuguese) | ●15.6″ |
| GPS Navigation System | – |
| Navigation traffic information display | – |
| Road assistance call | – |
| Bluetooth/car phone | ● |
| Car wireless handheld microphone placement base in the center armrest box | ● |
| Car WiFi hotspot | – |
| CARPLAY & Android Auto | ● |
| Voice-controlled region | ●Driver's Seat + Passenger's Seat + Rear seat
|
| Intelligent voice control (English, Spanish, Arabic, Portuguese) | ● Multimedia systems
● Phone ● Sunroof ● Air Conditioning |
| AI virtual intelligent robot | – |
| FACE ID | – |
| Biomonitoring system OMS | – |
| Vehicle networking | – |
| OTA upgrade | – |
| Multimedia/charging interface | ●USB |
| Number of USB/Type-C ports | ●2+2
front row 1USB+1Type-C rear row 1USB+1Type-C |
| Car-mounted slow charging charging gun | ●EURO STANDARD
|
| Charging port (fast charge + slow charge) | ●EURO STANDARD
|
| 220V power supply in trunk | – |
| Trunk 12V power interface | ● |
| Vehicle-to-Load power (220V) | ● |
| External discharge gun | Ecology |
| Brand Audio | ●Sony |
| Number of speakers (12 speakers including 1 trunk subwoofer) | ●12 |
| Adjust volume with speed | ● |
| Car APP application | – |
| Car online game | – |
| 4G network | – |
Glass/Rear View Mirror
| Front/rear power Windows | Front ● / Rear ●
|
| Window one key lift function | ● All car |
| Window anti-clamping function | ● |
| Multi-layer soundproof glass (front windshield + front doors and windows) | ● |
| Heat-insulating glass for the whole vehicle (windows + front and rear windshields + sunroof) | – |
| Exterior rearview mirror function | ● Adjustable Electric Rearview Mirror Lens
● With Electric Heating Function For Outside Rear-View Mirror ● Outside Rearview Mirror Fold + Automatic Folding (Including Electric Folding) ● Door Mirrors With Memory Function + Outside Rearview Mirror Reverse Over ● Laser Lamps |
| Internal rearview mirror function | ● Manual Dimming Rearview Mirror
|
| Rear privacy glass | – |
| Driver/Copilot visor make-up mirror | ● Driver's Seat + Light
● Passenger's Seat + Light |
| Rear wiper | ● |
| Sensor wipers | ● |
| Front windshield wiper | ● |
| Automatic defogging | ● |
Characteristic Configuration
| Dynamic transparent car bottom | ● |
| Tracking astern | – |
| Intellectual dodge | ● |
| Car picnic table | ● |
| Rear door light | ● |
| Rear trailer bar connection interface | ● |
| Model of Slow – charge Charging Gun | TYPE B |
Ecological Increment
| Roof deck luggage rack | Ecology |
| Front and rear sports bumpers | Ecology |
| Same size AT tire | Ecology |
| Roof front searchlight strip | Ecology |
| Watch Key | – |
| Car coffee machine | – |
| Car refrigerator/heat box | Ecology |
| VR glasses | – |
| Smart roof tent | – |
| drone | – |
| Car Wireless Handheld Microphone | – |
| Small table behind the seat | Ecology |
| Car Scooter | – |
| Aromatherapy combination | Ecology |
| Projector + Screen Set | Ecology |
| Inflatable mattress + inflatable tools | Ecology |
| tow trailer hitch | – |
| outdoor package | Ecology |
| First Aid Kit | Ecology |
| mobile power | Ecology |
| Trunk multi-function subwoofer | Ecology |
| Bluetooth speaker (removable) | Ecology |
| Cooking set (pot etc.) | Ecology |
| Roof canopy | Ecology |
| Side window folding climbing ladder | Ecology |
| Side window tool box | Ecology |
| Multifunctional instrument panel bracket | Ecology |
| Tail door folding table | Ecology |
| Picnic table stand | Ecology |
Intelligent Hardware
| Car chip | 8155 |
| Multi-function front view camera | 1 |
| Short-range ultrasonic radar probe (4+4) | 8 |
| Forward millimeter wave radar | – |
| Corner millimeter wave radar | ● |
| 360° surround camera | 4 (front, rear, left and right)
|
| Water sensing main radar | 1 |
| Water sensing secondary radar | 1 |
| Driver Monitoring Camera | – |
※ Specifications may vary by model or region.
※ To continually improve our products to meet customer needs, JETOUR reserves the right to change product specifications, configurations, optional parts, and colors.


